304
Cass Classified Ad Listings
This Preforeclosure is located in Valley Head, WV 26294 This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to strike a great deal with the owner and the bank.
Avg / night: $329. South Westridge 47GH - Snow Flurry Cabin adjacent to The spacious 47 Home | Located in Snowshoe, WV | 1 Bed, 1 Bath | No Pets. No pets. Max 4 guests. SOUTH WEST RIDGE 47 GUEST HOUSE - 1 BEDROOM, 1 FULL BATH - BEDDING: 1 FULL BED AND 1 FULL FULTON. 42" SMART TV. Sister Property to Westridge 047 Book Both Properties or just the cabin. AMENITIES: Free WiFi, Free Long Distance Ca...
Avg / night: $513. Camp 4 #2: 2 Bedrooms, 2.5 Baths: Slope Side, Gas Fireplace. | Located in Snowshoe, WV | 2 Bed, 2.5 Bath | No Pets. No pets. Max 6 guests. CAMP FOUR #2 - 2 BEDROOMS, 2.5 BATHS - BEDDING: MASTER Bedroom, Pillow top Queen Bed with TV/DVD, private full bath; Bedroom # 2: 2 Twin Beds, TV/DVD; PLUS: Queen sleeper Sofa in Living Room. Gas Fireplace. Washer/Dryer. Ski Storage Entry....
Avg / night: $933. Whistlepunk 32 | 4BR + Loft | Slope-Side & Pet Friendly | Located in Snowshoe, WV | 4 Bed, 3 Bath | No Pets. No pets. Max 10 guests. WHISTLEPUNK #32 - 4 BEDROOMS PLUS Sleeping Loft, 3 BATHS - BEDDING: MASTER BR: Pillowtop King Bed, TV/DVD, Private Bath, Jacuzzi brand whirlpool tub/shower. BR #2: Pillowtop King Bed, TV/DVD. Hallway full bath outside your door. BR #3: Upstairs ...
Avg / night: $1,259. Luxury Fall Escape | North Westridge 111, 6BR | Located in Snowshoe, WV | 6 Bed, 3 Bath | Pet-friendly. Dog-friendly. Max 13 guests. N. WESTRIDGE RD. #111 ( On Mountain Time ) - 6 BEDROOM, 3 BATH - BEDDING: Master BR King, BR #2 2 Twins, BR #3 Queen, BR #4 2 Twins, BR #5 Queen, BR #6 Pyramid Bunk Bed. This home boasts three levels, each level has 2 bedrooms and 1 full bathr...
Avg / night: $354. Soaring Eagle 315, Cozy Studio | Located in Snowshoe, WV | 1 Bed, 1 Bath | No Pets. No pets. Max 4 guests. Soaring Eagle #315 - 1 Bedroom Studio, 1 Full Bath- Bedding : 1Q,1SS. Enjoy the sunset from atop Snowshoe Mountain in this comfortable, well-equipped west-facing studio apartment. this studio has a queen-size bed and queen-size sleeper sofa, flat screen TV and gas firepl...
Avg / night: $530. Wabasso 4 is gracefully tucked in the trees between Central Village & South Mtn | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 5 guests. WABASSO 4 - 2 BEDROOM, 1 BATH & 1 3/4 BATH - TOWNHOUSE (sleeps 5) BEDDING: BR #1 Queen w/TV, BR #2 (loft) Queen and Twin w/TV. Short walk to Village and easy slope access.Washer/Dryer. Wood-burning Fireplace. Amenities: Fr...
Avg / night: $1,020. Whistlepunk #24: 4 Bedroom, 3 Bath: Slope Side, Wood Fireplace. | Located in Snowshoe, WV | 4 Bed, 3 Bath | Pet-friendly. Dog-friendly. Max 11 guests. WHISTLEPUNK #24 - 4 BEDROOMS, 3 BATHS: BEDDING Master BR: Pillowtop King Bed, TV/DVD, Private Full Bath, BR#2: Pillowtop King Bed. Top Floor. BR #3: Pyramid Bed - Double down, Single up, TV/DVD, BR #4: Kids Bunk Room with 2 S...
Avg / night: $1,063. Whistlepunk #12: 4 Bedroom, 3 Bath: Slope Side, Wood Fireplace. | Located in Snowshoe, WV | 4 Bed, 3 Bath | No Pets. No pets. Max 12 guests. WHISTLEPUNK #12 - 4 BEDROOMS, 3 BATHS: BEDDING: MASTER BR Pillowtop King Bed, TV, Private Full Bath, BR # 2 Pillowtop King Bed, TV, Top Floor, BR # 3 1 Twin Bed and 1 Pyramid Bed (Single on upper and Double on lower), TV, Full Bath jus...
Avg / night: $498. Whistlepunk 44 - 1 Bedroom with loft, Slopeside Complex | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 7 guests. Whistlepunk 44- 1 BEDROOM PLUS LOFT, 2 BATH - BEDDING: Master BR: King, Loft, One Bunk Bed, and one loft bed over a futon. Sleeper sofa in the living room. Sleeps a max of 7 people. A perfect unit for your vacation needs. The Whistlepunk complex ...
Avg / night: $624. Summit 307D 3Br Condo Close to the Village | Located in Snowshoe, WV | 3 Bed, 2 Bath | No Pets. No pets. Max 6 guests. SUMMIT 307D: 3 BEDROOM, 2 BATH - BEDDING: Master Queen, BR #2 Queen, BR #3 (2) Twin Beds. Updated and refreshed 3rd floor Summit condo with million dollar sunset views! New paint, light fixtures and window treatments throughout. The primary (queen) and guest ...
Avg / night: $653. Summit 301A Three Bedroom, 2 Bath, Western Views, Large Deck | Located in Snowshoe, WV | 3 Bed, 2 Bath | No Pets. No pets. Max 8 guests. SUMMIT #301A - 3 BEDROOM, 2 BATH - BEDDING: MASTER BR Queen, BR #2 Queen, and BR #3 2 Twins. This third-floor condo features a spacious living room with a sleeper sofa, a fully equipped kitchen with a breakfast bar, a dining area, a cozy gas...
Avg / night: $802. Fall Retreat | Whistlepunk 1 Slope Side 3BR | Located in Snowshoe, WV | 3 Bed, 3 Bath | No Pets. No pets. Max 10 guests. WHISTLEPUNK #1 - 3 BEDROOM, 3 BATHS - BEDDING: #13 BEDROOMS, 3 FULL BATHS: Master BR Pillowtop King Bed, TV/DVD, Private Bath - with jetted tub, BR# 2 Pillowtop Queen Bed, TV/DVD, BR# 3 Two Queen Beds, TV/DVD and a Queen Sleeper Sofa in the Living Room, Was...
Avg / night: $336. Soaring Eagle 414, Studio | Located in Snowshoe, WV | 0 Bed, 1 Bath | No Pets. No pets. Max 4 guests. Soaring Eagle 414 - 1 Bedroom Studio with Full Bath- BEDDING: queen Bed and a Queen pull-out Sleeper Sofa. This Studio unit is ideal for solo travelers, couples, or a family with small children. The unit boasts a full kitchen equipped with full-sized appliances making it easy...
Avg / night: $546. Slope Side One Of The Best Views Of The Village Rimfire 317-318 | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 6 guests. RIMFIRE 317-318 - 2 Bedroom, 2 bath sleeps 6. Private Deck - BEDDING: BEDROOM #1 - 1 King; BEDROOM #2 QUEEN AND QUEEN SLEEPER SOFA - This tastefully decorated ski-in and ski-out 2 bedroom, 2 bath condo sleeps 6. It has a full kitchen with...
Avg / night: $604. Ski in/ Ski out! Rimfire 351/352 Spacious and Cozy 2 | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 6 guests. RIMFIRE 351/352 -2 BEDROOM - 2 BEDROOM 2 BATHS - BEDDING: Master BR King, BR #2 King, and a Queen Sleeper Sofa. This charming condo is cozy with a rustic feel. It has a full kitchen, living room with a queen sleeper sofa, and gas fireplace. The bedr...
Avg / night: $448. Camp 4 #7: 2 Bedrooms, 2.5 Baths: Slope Side, Gas Fireplace. | Located in Snowshoe, WV | 2 Bed, 2.5 Bath | No Pets. No pets. Max 7 guests. CAMP FOUR #7 - 2 BEDROOMS, 2.5 BATHS: BEDDING: Master Bedroom: Queen Bed with private full bath: Bedroom #2: 1 Set of Bunks and 1 twin bed. Queen Sleeper Sofa in the Living room. This spacious townhome offers the perfect blend of comfort a...
Avg / night: $1,135. South West Ridge 72-153 5 Br: Large western views. Private hot tub. Wood fireplace. | Located in Snowshoe, WV | 5 Bed, 4 Bath | Pet-friendly. Dog-friendly. Max 16 guests. SOUTH WEST RIDGE 72-153 HOUSE - 5 BEDROOM, 4 BATHS (sleeps 16) - BEDDING: Master King, BR #2 Queen, BR #3 2 Queens, BR #4 1 Full/2 Twins, BR #5 2 Queens. If you have a large family or are planning a big ge...
Avg / night: $623. Allegheny Springs 201 : 2 Bedroom, 2 Full Bath: Slope Side; Gas Fireplace | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 8 guests. Allegheny Springs 201-203 - 2 BEDROOM, 2 BATH - BEDDING: MASTER BR 2 Queen, BR #2 Queen and Queen Sleeper Sofa in the Living Room. This condo is located on the second floor just steps from the Village. It features a full kitchen...
Avg / night: $688. Tree Top 27 Mountaineer 3 Br Condo Slope Side | Located in Snowshoe, WV | 3 Bed, 2 Bath | Pet-friendly. Dog-friendly. Max 8 guests. TREETOP #27 - 3 BEDROOM, 2 BATHS TOWNHOUSE - BEDDING: Master King, BR #2 Queen, BR #3 Twin, and a Queen Sleeper Sofa in the Living Room. The townhome has a spacious mudroom for all your equipment. Through the mudroom, you have the full kitchen an...
Avg / night: $453. Silver Creek 5216 - The Winter`s Wonderland 2 Br Condo | Located in Snowshoe, WV | 2 Bed, 2 Bath | No Pets. No pets. Max 7 guests. SILVER CREEK #5216 - 2 BEDROOM, 2 BATHS - BEDDING: MASTER Queen, BR #2 set of twin bunk beds with a trundle and a full-sized bed. This cozy unit has a log burning fireplace (wood must be purchased in the Locker Room Sports Bar located in the lobby...
Classified Ad Listings By Category
- 260Vacation Rentalsin Cass, WV
- 28Homes for Salein Cass, WV
- 3Real Estate Propertiesin Cass, WV
- 2Dogs for Sale or Adoptionin Cass, WV
- 2Apartments for Rentin Cass, WV
- 2Mobile Homes for Salein Cass, WV
- 1Appliances Listingin Cass, WV
- 1Farm and Garden For Sale Listingin Cass, WV
- 1Room for Rentin Cass, WV
- 1Condo/Apartment for Salein Cass, WV
- 1Local Services Listingin Cass, WV
- 1Auto Parts Listingin Cass, WV
Classifieds near Cass, WV
- 9Marlinton, WVClassified Ad Listings
- 5Valley Head, WVClassified Ad Listings
- 3Dunmore, WVClassified Ad Listings
- 3Linwood, WVClassified Ad Listings
- 2Burnsville, VAClassified Ad Listings
- 2Durbin, WVClassified Ad Listings
- 2Slaty Fork, WVClassified Ad Listings
- 1Arbovale, WVClassified Ad Listing
- 1Buckeye, WVClassified Ad Listing
- 1Green Bank, WVClassified Ad Listing
- 1Mingo, WVClassified Ad Listing